rare earth Pot Magnets
View more specifications rare earth Pot Magnets for you| Product Details: | |
| Product Name: | rare earth Pot Magnets |
| Model No.: | MJM-A Series |
| Brand Name: | MJM Magnetics /OEM products |
| Application: | Holding lights and signs,holding doors, others |
| Type of product: | Neodymium pot magnets |
| Be made of: | Sunk hole NdFeB magnet, steel pot & plastic ring |
| Certificate: | ISO9001:2000, RoHS |
| Export Area: | Europe, America, & Asia |
| Unit Price/Payment: | US$0.7~10.0 |
| Payment Type: | T/T, L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 1 Piece/Pieces |
| Payment & Shipping Terms: | |
| Productivity: | 800 tons of sintered NdFeB magnets |
| Packing: | Cartons |
| Delivery Date: | 10 to 20 days |
| Transportation: | By sea, By air |
Made from the strong Neodymium Iron Boron magnets, punching mild steel housing and plastic spacer that all are assemble to be a set of pot magnets and then they are magnetized to be magnetic before shipment, these pot magnets offer substantially more holding and gripping power than ferrite pot magnets.
This kind of configuration and design will keep the magnetic flux more concentrated and the products more powerful. These pot magnets are perfect for use in tooling and fixturing and holding field. Contact Us Now
please if the size you need is not listed below and we will produce the products according to your requirement without a problem.
This kind of configuration and design will keep the magnetic flux more concentrated and the products more powerful. These pot magnets are perfect for use in tooling and fixturing and holding field. Contact Us Now
please if the size you need is not listed below and we will produce the products according to your requirement without a problem.
Style No. | D(mm) | D1(mm) | D2(mm) | H(mm) | Pull Force(Kgs) | Weight(g) |
MJM-A16 | 16 | 3.5 | 6.5 | 5 | 5 | 7 |
MJM-A20 | 20 | 4.5 | 8.6 | 7 | 6 | 13 |
MJM-A25 | 25 | 5.5 | 10.4 | 8 | 14 | 23 |
MJM-A32 | 32 | 5.5 | 10.4 | 8 | 25 | 39 |
MJM-A36 | 36 | 6.5 | 12 | 9 | 29 | 52 |
MJM-A42 | 42 | 6.5 | 12 | 9 | 37 | 76 |
MJM-A48 | 48 | 8.5 | 16 | 11.5 | 68 | 120 |
MJM-A60 | 60 | 8.5 | 16 | 15 | 112 | 252 |
MJM-A75 | 75 | 10.5 | 19 | 18 | 162 | 488 |
If you want to purchase or know more detailed description, pricing and service about rare earth Pot Magnets, please



By HiSupplier.com