Permanent Magnet Lifters
View more specifications Permanent Magnet Lifters for you| Product Details: | |
| Product Name: | Permanent Magnet Lifters |
| Model No.: | PML100-6000 |
| Brand Name: | MJM Magnetics/OEM products |
| Application: | loading ferrous bars and plates etc |
| Type of product: | Lifting Magnets |
| Be made of: | strong Neodymium magnets, metal parts, painted yellow |
| Certificate: | ISO9001:2000, RoHS |
| Export Area: | America, Europe & Asia |
| Unit Price/Payment: | US$50.0~2500.0 |
| Payment Type: | T/T, L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 1 Piece/Pieces |
| Payment & Shipping Terms: | |
| Productivity: | 800 tons of sintered NdFeB magnets |
| Packing: | Cartons |
| Delivery Date: | 7 to 15 days |
| Transportation: | By sea, By air |
We have 7 standard models available from PML-100 to PML-6000 and we also produce this product per custom-made! These strong lifting magnets get the job done quickly and efficiently and are easy to use. Nothing could be easier or safer and you simply attach the lifter onto the crane hook, lower the lifter onto the work piece, turn the lever to the "ON" position and then lift the component and unload the components only by turning the lever to the "OFF" position.
We offer a range of 7 heavy-duty permanent magnet lifters designed to provide maximum safety for a wide range of lifting applications, up to 6000 Kgs. A safety catch ensures the lifter cannot be turned off automatically. These lifters comply with EC council directive 98/37/EC.
These permanent magnet lifters can be used on flat or round ferrous work pieces. They can be combined with transporting hoists or integrated as part of a load or unload system. The flexibility of these powerful lifting magnets is limited only by your imagination! Contact Us Please if the size you need is not listed below and we will produce this kind of products according to your special requirement without a probem.Model | Max. plate lifting force | Max. Cylinder lifting force | Max . pull-off force | L | B | H | R | Operating temperature | weight | |
(kgs) | (kgs) | (kgs) | (℃ ) | (kgs) | ||||||
PML-100 | 100 | 50 | 350 | 64 | 92 | 97 | 126 | <80 | 3 | |
PML-300 | 300 | 150 | 1050 | 92 | 162 | 91 | 155 | <80 | 10 | |
PML-600 | 600 | 300 | 2100 | 122 | 232 | 117 | 196 | <80 | 24 | |
PML-1000 | 1000 | 500 | 3500 | 176 | 258 | 163 | 285 | <80 | 50 | |
PML-2000 | 2000 | 1000 | 7000 | 234 | 378 | 212 | 426 | <80 | 125 | |
PML-3000 | 3000 | 1500 | 10500 | 286 | 458 | 261 | 521 | <80 | 220 | |
PML-6000 | 6000 | 3000 | 21000 | 430 | 600 | 355 | 180 | <80 | 420 |
If you want to purchase or know more detailed description, pricing and service about Permanent Magnet Lifters, please



By HiSupplier.com